List of national parks of Thailand
National parks in Thailand (Thai: อุทยานแห่งชาติ) are defined as an area that contains natural resources of ecological importance or unique beauty, or flora and fauna of special importance. As of 2015[update] Thailand's protected areas included 147 national parks, 58 wildlife sanctuaries, 67 non-hunting areas, and 120 forest parks. They cover almost 20 percent of the kingdom's territory.[1]:10
The parks are administered by the National Park, Wildlife and Plant Conservation Department (DNP), of the Ministry of Natural Resources and Environment (MNRE). The department was created in 2002, and took over the national parks from the Royal Forest Department of the Ministry of Agriculture.[2]
The first national park was Khao Yai in 1961, when the National Park Act B.E. 2504 was passed. The first marine park was Khao Sam Roi Yot, established in 1966. In 1993 the administration of the national parks was split into two divisions, one for the terrestrial and one for the Marine National Park Division (MNPD).[3]
Controversies about Thailand's national parks include complaints over excessive development and allotment of private concessions. Ko Samet, and other island-based national parks, are particularly impacted by the activities of private concessions, often in the form of excessive bungalow developments. Many of the northern parks are greatly impacted by illegal swidden farming and poaching.
There are 33 national parks and three marine parks in the process of creation, and are scheduled to be officially announced in the Royal Thai Government Gazette in the future.[citation needed]
National parks of Thailand[edit]
| Name | Province | Area (km2) | Date created | Source |
|---|---|---|---|---|
| Doi Inthanon | Chiang Mai | 482.4 | 1972 | [1] |
| Doi Pha Hom Pok | Chiang Mai | 524 | [2] | |
| Doi Suthep–Pui | Chiang Mai | 261.06 | 1981 | [3] |
| Huai Nam Dang | Chiang Mai | 1252.12 | [4] | |
| Khun Khan | Chiang Mai | 208 | [5] | |
| Mae Wang | Chiang Mai[4] | 120 | [6] | |
| Op Luang | Chiang Mai | 553 | 1991 | [7] |
| Pha Daeng | Chiang Mai | 1154.92 | 2000 | [8] |
| Si Lanna | Chiang Mai | 1406 | 1989 | [9] |
| Doi Luang | Chiang Rai, Phayao, Lampang | 1170 | 1990 | [10] |
| Khun Chae | Chiang Rai | 270 | 1995 | [11] |
| Chae Son | Lampang | 592 | 1988 | [12] |
| Mae Wa | Lampang, Tak | 587 | 2000 | [13] |
| Doi Khun Tan | Lamphun | 255.29 | 1975 | [14] |
| Mae Ping | Lamphun, Tak, Chiang Mai | 1003.75 | [15] | |
| Namtok Mae Surin | Mae Hong Son | 396.6 | 1981 | [16] |
| Salawin | Mae Hong Son | 721.52 | [17] | |
| Tham Pla–Namtok Pha Suea | Mae Hong Son | 511 | [18] | |
| Doi Phu Kha | Nan | 1704 | [19] | |
| Khun Nan | Nan | 208 | 2009 | [20] |
| Mae Charim | Nan | 432 | [21] | |
| Si Nan | Nan | 1024 | [22] | |
| Doi Phu Nang | Phayao | 860 | [23] | |
| Mae Puem | Phayao, Chiang Rai | 350.948 | [24] | |
| Phu Sang | Phayao, Chiang Rai | 284.88 | [25] | |
| Doi Pha Klong | Phrae | 189 | [26] | |
| Mae Yom | Phrae | 454.75 | [27] | |
| Wiang Kosai | Phrae, Lampang | 410 | [28] | |
| Lam Nam Nan | Uttaradit, Phrae | 999.15 | 1998 | [29] |
| Phu Soi Dao | Uttaradit | 340 | [30] | |
| Ton Sak Yai | Uttaradit | 520 | [31] | |
| Ta Phraya | Buriram, Sakaeo | 594 | [32] | |
| Pa Hin Ngam | Chaiyaphum | 112 | 1994 | [33] |
| Phu Laenkha | Chaiyaphum | 201 | [34] | |
| Sai Thong | Chaiyaphum | 319 | [35] | |
| Tat Ton | Chaiyaphum | 217.18 | 1980 | [36] |
| Nam Phong | Khon Kaen, Chaiyaphum | 197 | [37] | |
| Phu Kao–Phu Phan Kham | Khon Kaen | 322 | [38] | |
| Phu Pha Man | Khon Kaen, Loei | 340 | [39] | |
| Phu Wiang | Khon Kaen | 325 | 1991 | [40] |
| Phu Kradueng | Loei | 348.12 | 1962 | [41] |
| Phu Ruea | Loei | 120.84 | [42] | |
| Phu Suan Sai | Loei | 117.16 | 1991 | [43] |
| Phu Pha Thoep | Mukdahan | 48.5 | [44] | |
| Phu Sa Dok Bua | Mukdahan, Ubon Ratchathani, Yasothon | 231 | [45] | |
| Phu Langka | Nakhon Phanom, Nong Khai | 50 | [46] | |
| Khao Yai | Nakhon Ratchasima, Nakhon Nayok, Prachinburi, Saraburi | 2168.635 | 1962 | [5] |
| Phu Pha Lek | Sakon Nakhon, Ubon Ratchathani | 404 | [47] | |
| Phu Pha Yon | Sakon Nakhon, Nakhon Phanom, Mukdahan | 828.56 | 1987 | [48] |
| Phu Phan | Sakon Nakhon, Kalasin | 664.7 | [49] | |
| Khao Phra Wihan | Sisaket, Ubon Ratchathani | 130 | 1998 | [50] |
| Kaeng Tana | Ubon Ratchathani | 80 | 1981 | [51] |
| Pha Taem | Ubon Ratchathani | 350 | [52] | |
| Phu Chong–Na Yoi | Ubon Ratchathani | 686 | 1987 | [53] |
| Khlong Lan | Kamphaeng Phet | 300 | 1985 | [54] |
| Khlong Wang Chao | Kamphaeng Phet, Tak | 747 | 1990 | [55] |
| Mae Wong | Kamphaeng Phet, Nakhon Sawan | 894 | 1987 | [56] |
| Khao Kho | Phetchabun | 483 | 1995 | [57] |
| Nam Nao | Phetchabun | 966 | 1972 | [58] |
| Tat Mok | Phetchabun | 290 | 1998 | [59] |
| Namtok Chat Trakan | Phitsanulok | 543 | [60] | |
| Phu Hin Rong Kla | Phitsanulok, Loei | 307 | 1984 | [61] |
| Thung Salaeng Luang | Phitsanulok, Phetchabun | 1262.4 | 1972 | [62] |
| Namtok Sam Lan | Saraburi | 44.57 | 1981 | [63] |
| Ramkhamhaeng | Sukhothai | 341 | 1980 | [64] |
| Si Satchanalai | Sukhothai | 213.2 | 1981 | [65] |
| Phu Toei | Suphanburi | 317.48 | 1987 | [66] |
| Khao Khitchakut | Chanthaburi | 58.31 | 1977 | [67] |
| Khao Sip Ha Chan | Chanthaburi | 118 | [68] | |
| Namtok Phlio | Chanthaburi | 134.5 | 1975 | [69] |
| Thap Lan | Prachinburi, Nakhon Ratchasima | 2235.8 | 1981 | [70] |
| Khao Chamao–Khao Wong | Rayong, Chanthaburi | 83.68 | 1975 | [71] |
| Khao Laem Ya–Mu Ko Samet
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment